Home

New Sections

CCA-Chapters

Field Operations
Weekly Reports

 

Educational

Articles & PR

Knots

Fishing Laws

Fishing Tips

Fish Biology

Fish ID (Salt)

Fish ID (Fresh)
Freshwater
Manatee Zones
What's Going On
Message Board

 

Fishing Reports

Fishing Reports

 

Weather & Tides

Weather

Tides

 

Tournaments

Events & Tournaments

Past Tournaments

 

Fun Stuff

Quote Of The Month  Fishing Terms
Jokes

Recipes

"ODD" Fish News
LIVE Cams
LIVE Chat Room 

 

Photo- Gallery

Tournament Shirts
Old Fishing Postcards

Fishing Pictures

Junior Fishing Pictures

 

Around Town

Classifieds

Fishing Piers

Boat Ramps

Artificial Reefs

 

'Yellow Pages'

Fishing Guides
Boat Dealers

Tackle Stores

Boat Supplies

Rod & Reel Repair

Marinas

Camping & RV Parks

Scuba Shops
Kayaks & Canoes

 

'Yellow Pages'
Advertising

 

Internet

Links

 

 


Manatee-Sarasota Fish and Game Association
More Info About MSF&G


Sarasota
Sportsmen's
Association

 

The IFA Redfish Tour

Ruskin, FL. Event
May 6th, 2006 Final Results
Tournament Photos |

Place Captain LN Captain FN Partner LN Partner FN Fish 1 Fish 2 Total Points
1 Nelson Brady Ramsey Josh 7.62 7.20 14.82 200
2 Minarcin Bernard Crans Rusty 7.12 6.58 13.70 199
3 Liles Ric Algood Julie 6.27 6.81 13.08 198
4 Johnson Bo Weeks Keegan 6.78 6.11 12.89 197
5 Withers Jay Manis Michael 7.01 5.50 12.51 196
6 Devault Greg Turner Jon 6.01 6.49 12.50 195
7 Hines Robert Koenig Shawn 6.48 5.88 12.36 194
8 Keller Al Zimmerman Karl 6.89 5.38 12.27 193
9 Carolan Jeff Devane Robert 4.66 5.21 9.87 192
10 Gatlin Wayne Franklin Brandon 2.69 6.98 9.67 191
11 Olivereo John Shamblin Robert 5.88 3.71 9.59 190
12 Laramy Mike Hughes Scott 2.92 6.63 9.55 189
13 Crider Lee Frardott Steve 5.27 3.42 8.69 188
14 Heintz Steven Jones Buck 7.26 0.00 7.26 187
15 Gorman Owen Homer Mike 3.97 2.83 6.80 186
16 Green Howie Langston Glenn 6.06 0.00 6.06 185
17 Little Robert Leek Jason 5.86 0.00 5.86 184
18 Pratt Keith Dalton Scott 2.38 2.83 5.21 183
19 Merriwether John Chambers Ken 5.15 0.00 5.15 182
20 Lockyer A.C. Klier Thrasher 2.17 2.94 5.11 181
21 Bouquin, II. David McElvoy Tyson 4.76 0.00 4.76 180
22 Johnson Steve Simon Glenn 4.43 0.00 4.43 179
23 Hendrick Randy Aldeman Brian 3.79 0.00 3.79 178
24 Messick T.J. Polk Justin 2.66 0.00 2.66 177
25 Katsarales Tony Turgoen Dave 2.61 0.00 2.61 176
26 McDonald Frank Smith Doug 2.46 0.00 2.46 175
27 Cruz Phillip Cruz Mark 2.41 0.00 2.41 174
28 Joseph Chris Baneto Mario 2.41 0.00 2.41 173
29 Gundel Buzz Bailey Cliff 2.37 0.00 2.37 172
30 Murray Adam White David 2.31 0.00 2.31 171
31 Packard Jason Stokes Steven 2.06 0.00 2.06 170
32 Hunter Robert Massey Daniel 0.00 0.00 0.00 10
33 Palmer Will Calhoun Chad 0.00 0.00 0.00 10
34 Guarino Danny Allen T.J 0.00 0.00 0.00 10
35 White Mark Ward Terry 0.00 0.00 0.00 10
36 Haber Tom Stonis Joe 0.00 0.00 0.00 10
37 Solomon Tim Hanchey Joshua 0.00 0.00 0.00 10
38 Klingel Paul Klingel Todd 0.00 0.00 0.00 10
39 Dubord Pierre Larson Jens 0.00 0.00 0.00 10
40 Girle Warren Dickens Dave 0.00 0.00 0.00 10
41 Helmes Jeremy Johnson J.J. 0.00 0.00 0.00 10
42 Cress Chuck Weishaar Gary 0.00 0.00 0.00 10
43 Benson Keith Billingham Mark 0.00 0.00 0.00 10
44 Robison John Rodriquez Kyle 0.00 0.00 0.00 10
45 DeStoppelair Raymond Willman Cotton 0.00 0.00 0.00 10
46 Marshall Richard Marshall Lisa 0.00 0.00 0.00 10
47 Dawson Gordon Bowers Rick 0.00 0.00 0.00 10
48 Miller Mike Miller Mark 0.00 0.00 0.00 10
49 Hebert Joe Hebert Christane 0.00 0.00 0.00 10
50 Sheppard Gary Sheppard Garrett 0.00 0.00 0.00 10
51 Messick Sam Clark Jeremy 0.00 0.00 0.00 10
52 Entler David Martin Rodney 0.00 0.00 0.00 10
53 Friday Mike Latham Danny 0.00 0.00 0.00 10
54 Burson Richard Jones Chris 0.00 0.00 0.00 10
55 Wade Danny Medders George 0.00 0.00 0.00 10
56 Debevec Charles Debevec John 0.00 0.00 0.00 10
57 Bazo John Bazo Daisy 0.00 0.00 0.00 10
58 Sawyer Brian Travis Michael 0.00 0.00 0.00 10
59 Hekter Jeffery Hekter Blake 0.00 0.00 0.00 10
60 Coffrin Jason Mitchell Robert 0.00 0.00 0.00 10
61 Vick Justin Vick Wayne 0.00 0.00 0.00 10
62 Mathews Steve Walker Gary 0.00 0.00 0.00 10
63 Cartier Jack Harden Paul 0.00 0.00 0.00 10
64 Arsenault Ed Wonderling Ron 0.00 0.00 0.00 10
65 Padilla Frank Padilla Christopher 0.00 0.00 0.00 10
66 Fiske John Erskine Doug 0.00 0.00 0.00 10
67 Morrison John Morrison Andy 0.00 0.00 0.00 10
68 Davis Matt Davis Tom 0.00 0.00 0.00 10
69 Reilly John Waugh Mike 0.00 0.00 0.00 10
70 Weber Paul Weber Arthur 0.00 0.00 0.00 10
71 Huddleston Jim Bond Brad 0.00 0.00 0.00 10
72 Richie Anthony Pontius Zac 0.00 0.00 0.00 10
73 Stokes Brent Stokes Wyman 0.00 0.00 0.00 10


Ranger Cup/Powered by Yamaha $1500.00
Brady Nelson/Josh Ramsey
Big Fish $500.00
Brady Nelson/Josh Ramsey

Vote For Top 100+ Outdoor Sites image linking to 100 Top Saltwater Fishing Sites
Hooklinks Angling SiteRing

The Hooklinks Angling SiteRing
This site owned by
(www.FishOrShutUp.com)

Previous Site List Sites Random Site Join Ring Next Site
SiteRing by Bravenet.com



Copyright ©2001-2005  www.FishOrShutUp.com™ , www. ManateeFishing.com™, 
www.SarasotaFishing.com™, www.CharlotteFishing.com™  ,  All Rights Reserved; 
Cracker Industries, LLC., 4501 Manatee Ave. W. #105, Bradenton, FL 34209-3952
Home - Contact Us - User Agreement - About Us  
Designated trademarks and brands are the property of their respective owners.  
Logo design by Crystal Mathews.
Use of this web site constitutes the acceptance of the FishOrShutUp.com,  ManateeFishing.com, 
Sarasota
Fishing.com, and CharlotteFishing.com  User Agreement policy.